Connecting Community Needs with Resources
| BOUNDARIES: | |
| North: | Bermuda |
| East: | Swan |
| West: | Goyette |
| South: | Water |
Location: Tucson, AZ (Ward 2)
Members: 1
Latest Activity: May 1, 2011
NEIGHBORHOOD VIDEOS
San Carlos Neighborhood is located in ward 2. To connect to the ward office, click this link http://cms3.tucsonaz.gov/ward2.
This area is used to capture neighborhood news surrounding crime, health, education, and employment. It is focused on neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders, and investors, and how each is contributing to the empowerment of the neighborhood.
NEIGHBORHOOD ARTICLES
|
The planning strategies and reports below are the work of the neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders and investors of the neighborhood. Each report demonstrates how their collaborative effort worked to empower the neighborhood.
NEIGHBORHOOD PHOTOS
| 2000-2002 | 2003-2005 | 2006-2008 | 2009-2011 |
Crime |
|
|
|
|
Health |
|
|
|
|
Education |
|
|
|
|
Employment |
|
|
|
|
Other |
|
|
|
|
To see additional strategies on how to empower a neighborhood, follow this link Planning Strategies.
Elementary School | Middle School | High School |
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
|
|
|
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
|
|
|
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
This group does not have any discussions yet.
Comment
© 2012 Created by CCNR CENTER.
You need to be a member of San Carlos Neighborhood to add comments!