Connecting Community Needs with Resources
| BOUNDARIES: | |
| North: | St Marys Road (southside) from Freeway to Silverbell Road |
| East: | Freeway from southside of St Marys Rd to northside of 22nd St excluding Ba |
| West: | A Mtn Tumamoc Hill to southside of Anklam Road, Eastside of Silverbell rd from junction of Anklam Rd to southside of St |
| South: | 22nd Street (northside) from Freeway to foot of A Mountain |
Location: Tucson, AZ (Ward 1)
Members: 1
Latest Activity: Apr 11, 2011
NEIGHBORHOOD VIDEOS
Menlo Park Neighborhood is located in ward 1. To connect to the ward office, click this link http://cms3.tucsonaz.gov/ward1.
This area is used to capture neighborhood news surrounding crime, health, education, and employment. It is focused on neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders, and investors, and how each is contributing to the empowerment of the neighborhood.
NEIGHBORHOOD ARTICLES
|
The planning strategies and reports below are the work of the neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders and investors of the neighborhood. Each report demonstrates how their collaborative effort worked to empower the neighborhood.
NEIGHBORHOOD PHOTOS
| 2000-2002 | 2003-2005 | 2006-2008 | 2009-2011 |
Crime |
|
|
|
|
Health |
|
|
|
|
Education |
|
|
|
|
Employment |
|
|
|
|
Other |
|
|
|
|
To see additional strategies on how to empower a neighborhood, follow this link Planning Strategies.
| 2010 | 2000 |
Total Population |
| 4266 |
Population Breakdown |
| |
American Indian or Alaskan Native |
| 247 |
Asian |
| 43 |
Black or African American |
| 208 |
Caucasian |
| 2432 |
Hawaiian or Pacific Islander |
| 13 |
Hispanic or Latino |
|
|
Other |
| 1403 |
Median Age |
| 33.2 |
Ability to Speak English |
| 2545 |
Housing |
| 1752 |
Housing Lacking Plumbing Facilities |
| 13 |
Housing Lacking Kitchen Facilities |
| 11 |
Housing Lacking Vehicles |
| 452 |
Housing Age- Built Before 1940 |
| 217 |
Vacant Houses |
| 177 |
Vacancy Rate |
| 10.2% |
Owner Occupied Households |
| 494 |
Owner Costs |
| 48 |
Renter Costs |
| 86 |
Renter Occupied Households |
| 1014 |
Population in Household (%) |
| 88.2% |
Median Household Income |
| 26553 |
| 2010 | 2011 | |
| Sexual Assault | 6 | 7 |
| Robbery | 20 | 30 |
| Aggravated Assault | 33 | 38 |
| Burglary | 54 | 49 |
| Larceny | 262 | 245 |
| MVT | 76 | 68 |
| Stolen Property | 2 | 2 |
| Criminal Damaage | 105 | 104 |
| Weapons | 18 | 4 |
| Commercialized Sex | 2 | 4 |
| Narcotic Drug Laws | 182 | 141 |
| Offenses Against The Family | 15 | 10 |
| Liquor Laws | 81 | 82 |
| Disorderly Conduct | 130 | 121 |
| Juvenile Violatons | 4 | 2 |
| Runaway Juvenile | 14 | 12 |
| Total | 1004 | 919 |
Elementary School | Middle School | High School |
| ||
|
|
|
|
CONSTRUCTION AND REAL ESTATE SERVICES SECTOR
(NAICS 23, 53)
Name | Location | Contact |
Sundt Construction | 1235 W St Mary's Rd 85745 | 520-269-7579 |
|
|
|
FOOD SERVICES SECTOR
(NAICS 72)
Name | Location | Contact |
Blackjack Pizza | 1301 W St Mary's Rd 85745 | 520-741-2121 |
Burger King | 871 W St Mary's Rd 85745 | 520-326-230 |
Church's Chicken | 485 N Grande Ave 85745 | 520-623-7876 |
Dragon View | 400 N Bonita Ave 85745 | 520-623-9855 |
Eegee's | 1209 W St Mary's Rd 85745 | 520-462-0172 |
Food City | 1225 W St Mary's Rd 85745 | 520-792-3494 |
Furr's Family Dining | 1095 S Wt Mary's Rd 85745 | 520-624-1688 |
Las Quatas | 1501 W St Mary's Rd 85745 | 520-882-0600 |
Little Caesars Pizza | 1231 W St Mary's Rd 85745 | N/A |
Mei Mei Chinese Restaurant | 244 S Grande Ave 85745 | 520-882-7100 |
Pollo Feliz | 1228 W Congress St 85745 | 520-884-9000 |
Safeway | 1551 W St Mary's Rd 85745 | 520-624-8442 |
Subway | 1503 W St Mary's Rd 85745 | 520-624-4038 |
Taqueria El Pueblito | 100 S Avenida Del Convento 85745 | 520-339-9336 |
Whataburger | 1235 W St Mary's Rd 85745 | 520-624-6044 |
HEALTH CARE SERVICES SECTOR
(NAICS 62)
Name | Location | Contact |
Zamora Counseling and Psychotherapy | 551 S Stephanie Loop 85745 | 520-549-5454 |
|
|
|
RETAIL TRADE SERVICES SECTOR
(NAICS 44-45)
Name | Location | Contact |
7-Eleven | 1595 W St Mary's Rd 85745 | 520-624-1040 |
Auto Wash Express | 1435 W St Mary's Rd 85745 | 520-261-5865 |
Auto Registration | 1201 W St Mary's Rd 85745 | 520-623-4368 |
Copper Canyon Trails | 1334 W Pennington St 85745 | 520-324-0209 |
Designs on Glass of Arizona | 3 N Bonita Ave 85745 | 520-247-7869 |
Factory 2-U | 1227 W St Mary's Rd 85745 | 520-903-1571 |
Marisol's Arts and Crafts | 1491 W St Mary's Rd 85745 | 520-740-1539 |
Pete's Shoe Repair | 1523 W St Mary's Rd 85745 | 520-623-1375 |
Rudy's Automotive Services Center | 701 W Congress St 85745 | 520-884-8821 |
Spectral Instruments | 420 N Bonita Ave 85745 | 520-791-7827 |
Treasure Chest Books | 451 N Bonita Ave 85745 | 520-623-9558 |
UPS Store | 1505 W St Mary's Rd 85745 | 520-622-7447 |
Walgreens | 1549 W St Mary's Rd 85745 | 520-622-2393 |
TRANSPORTATION SERVICES SECTOR
(NAICS 48-49)
Name | Location | Contact |
US Fleet Management | 450 N Grande Ave 85745 | 520-670-6401 |
|
|
|
OTHER SECTORS
(NAICS 11, 42, 51, 56, 61, 81, 92)
Name | Location | Contact |
Leal Sandra | 839 W Congress St 85745 | 520-670-3800 |
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
This group does not have any discussions yet.
Comment
© 2012 Created by CCNR CENTER.
You need to be a member of Menlo Park Neighborhood to add comments!