Connecting Community Needs with Resources
| BOUNDARIES: | |
| North: | 22nd Street |
| East: | Alvernon Way |
| West: | Country Club |
| South: | Aviation Parkway |
Location: Tucson, AZ (Ward 5)
Members: 1
Latest Activity: Apr 11, 2011
NEIGHBORHOOD VIDEOS
Julia Keen Neighborhood is located in ward 5. To connect to the ward office, click this link http://cms3.tucsonaz.gov/ward5.
This area is used to capture neighborhood news surrounding crime, health, education, and employment. It is focused on neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders, and investors, and how each is contributing to the empowerment of the neighborhood.
NEIGHBORHOOD ARTICLES
|
The planning strategies and reports below are the work of the neighborhood leaders and residents, schools, businesses, churches, nonprofits, funders and investors of the neighborhood. Each report demonstrates how their collaborative effort worked to empower the neighborhood.
NEIGHBORHOOD PHOTOS
| 2000-2002 | 2003-2005 | 2006-2008 | 2009-2011 |
Crime |
|
|
|
|
Health |
|
|
|
|
Education |
|
|
|
|
Employment |
|
|
|
|
Other |
|
|
|
|
To see additional strategies on how to empower a neighborhood, follow this link Planning Strategies.
| 2010 | 2000 |
Total Population |
| 6475 |
Population Breakdown |
| |
American Indian or Alaskan Native |
| 175 |
Asian |
| 99 |
Black or African American |
| 222 |
Caucasian |
| 3956 |
Hawaiian or Pacific Islander |
| 11 |
Hispanic or Latino |
|
|
Other |
| 1738 |
Median Age |
| 35.1 |
Ability to Speak English |
| 3590 |
Housing |
| 2493 |
Housing Lacking Plumbing Facilities |
| 26 |
Housing Lacking Kitchen Facilities |
| 13 |
Housing Lacking Vehicles |
| 218 |
Housing Age- Built Before 1940 |
| 47 |
Vacant Houses |
| 182 |
Vacancy Rate |
| 6.4% |
Owner Occupied Households |
| 1419 |
Owner Costs |
| 71 |
Renter Costs |
| 70 |
Renter Occupied Households |
| 440 |
Population in Household (%) |
| 95.0% |
Median Household Income |
| 28077 |
| 2010 | 2011 | |
| Sexual Assault | 2 | 0 |
| Robbery | 4 | 8 |
| Aggravated Assault | 14 | 14 |
| Burglary | 27 | 31 |
| Larceny | 86 | 75 |
| MVT | 30 | 14 |
| Stolen Property | 0 | 0 |
| Criminal Damaage | 67 | 64 |
| Weapons | 7 | 4 |
| Commercialized Sex | 0 | 0 |
| Narcotic Drug Laws | 43 | 30 |
| Offenses Against The Family | 5 | 5 |
| Liquor Laws | 22 | 13 |
| Disorderly Conduct | 52 | 25 |
| Juvenile Violatons | 1 | 2 |
| Runaway Juvenile | 8 | 19 |
| Total | 368 | 304 |
*Education, Employment, and Income data is collected by tract level.
EDUCATION | 2010 |
ENROLLMENT |
|
Population 3 or More Enrolled in School | 2291 |
Enrolled in Nursery School | 80 |
Enrolled in K-12 | 1551 |
Enrolled in College | 660 |
Percent Enrolled (3-4) | 37.6 |
Percent Enrolled (Ages 5-9) | 95.4 |
Percent Enrolled (Ages 10-14) | 100 |
Percent Enrolled (Ages 15-17) | 100 |
Percent Enrolled (Ages 18-19) | 69.9 |
Percent Enrolled (Ages 20-24) | 81.7 |
Percent Enrolled (Ages 25-34) | 14.6 |
EDUCATIONAL ATTAINMENT |
|
Total Population 18-24 | 615 |
Male Population 18-24 | 181 |
Female Population 18-24 | 434 |
High School Diploma or Equivalent (%) | 19.5 |
Male Population 18-24 | 23.8 |
Female Population 18-24 | 17.7 |
Total Bachelor’s Degree (%) | 18.9 |
Male Population 18-24 | 0.0 |
Female Population 18-24 | 26.7 |
Total Population 25+ | 4748 |
Male Population 25+ | 2231 |
Female Population 25+ | 2517 |
High School Diploma or Equivalent (%) | 28.5 |
Male Population 25+ | 26 |
Female Population 25+ | 30.6 |
Total Bachelor’s Degree (%) | 9.0 |
Male Population 25+ | 9.5 |
Female Population 25+ | 8.5 |
Total Graduate or Professional Degree (%) | 6.3 |
Male Population 25+ | 7.1 |
Female Population 25+ | 5.6 |
EMPLOYMENT | 2010 |
Population 16-years Old or More | 5690 |
Population in the Labor Force | 3761 |
Population Armed Forced | 0 |
Population Civilians | 3761 |
Civilian Employed | 3260 |
Unemployed Population | 501 |
Unemployment Rate (%) | 13.3% |
Population Not in the Labor Force | 1929 |
INCOME | 2010 |
Median Income | 33289 |
Families | 38282 |
Non-Families | 20824 |
Population 16+ with earnings | 3905 |
Median Income | 18524 |
Total with Full Time Earnings | 1996 |
$1 to $9,999 or less (%) | 2.4 |
$10,000 to $14,999 (%) | 8.1 |
$15,000 to $24,999 (%) | 25.4 |
$25,000 to $34,999 (%) | 33.3 |
$35,000 to $49,999 (%) | 18.5 |
$50,000 to $64,999 (%) | 5.9 |
$65,000 to $74,999 (%) | 2.3 |
$75,000 to $99,999 (%) | 2.8 |
$100,000 or more (%) | 1.3 |
Poverty Rate 25 and Over (%) |
|
Less than High School Degree | 11.4 |
High School Graduate (includes equivalency) | 23.2 |
Some College or Associates Degree | 12.9 |
Bachelor's Degree or Higher | 21.1 |
Elementary School | Middle School | High School |
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
|
|
|
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
|
|
|
School Name | School Name | School Name |
School Report Card 2009-2010 | School Report Card 2009-2010 | School Report Card 2009-2010 |
School Report Card 2008-2009 | School Report Card 2008-2009 | School Report Card 2008-2009 |
School Report Card 2007-2008 | School Report Card 2007-2008 | School Report Card 2007-2008 |
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
Name | Location | Contact |
|
|
|
|
|
|
|
|
|
This group does not have any discussions yet.
Comment
© 2012 Created by CCNR CENTER.
You need to be a member of Julia Keen Neighborhood to add comments!